Priest
1st | 2nd | 3rd | 4th | |||
Magician | > | Wizard (Fire/Poison) | > | Mage (Fire/Poison) | > | Arch Mage (Fire/Poison) |
> | Wizard (Ice/Lightning) | > | Mage (Ice/Lightning) | > | Arch Mage (Ice/Lightning) | |
> | Cleric | > | Priest | > | Bishop |
Requirement: Level 70
Go to El Nath - Chief Residence and speak to Robeira. After talking to Robeira, head back to Victoria Island and talk to "Grendel the Really Old" which is located in Ellinia. Next, find the Door of Dimension located at Forest of Evil II and it'll bring you to "The Path of the Glittering Crystal". Walk until the end of the path and enter the portal to defeat the wiseman's dark side to obtain the Black Charm.
Return to "Grendel the Really Old" and exchange the Black Charm for a Necklace of Strength. Return to El Nath after that and give the item to Robeira. Head on to the Holy Ground at the Snowfield (Sharp Cliff II). 1 Dark Crystal is requirred to answer 5 questions to obtain the Necklace of Wisdom. Again, head back to Robeira in El Nath and give her the Necklace of Wisdom.
PVE
![]() |
Elemental Resistance | Master Level: 20 |
Type: Passive | ||
Description: Increases your resistance to Elemental Attacks, reducing damage dealt to you. |
||
Level 1: Elemental Resistance: +2% | ||
Level 2: Elemental Resistance: +4% | ||
Level 3: Elemental Resistance: +6% | ||
Level 4: Elemental Resistance: +8% | ||
Level 5: Elemental Resistance: +10% | ||
Level 6: Elemental Resistance: +12% | ||
Level 7: Elemental Resistance: +14% | ||
Level 8: Elemental Resistance: +16% | ||
Level 9: Elemental Resistance: +18% | ||
Level 10: Elemental Resistance: +20% | ||
Level 11: Elemental Resistance: +22% | ||
Level 12: Elemental Resistance: +24% | ||
Level 13: Elemental Resistance: +26% | ||
Level 14: Elemental Resistance: +28% | ||
Level 15: Elemental Resistance: +30% | ||
Level 16: Elemental Resistance: +32% | ||
Level 17: Elemental Resistance: +34% | ||
Level 18: Elemental Resistance: +36% | ||
Level 19: Elemental Resistance: +38% | ||
Level 20: Elemental Resistance: +40% |
![]() |
Holy Focus | Master Level: 20 |
Type: Passive | ||
Description: Permanently increases Critical Hit Rate for Holy Attribute skills and Heal. |
||
Level 1: Critical Hit Rate: +12%. | ||
Level 2: Critical Hit Rate: +14%. | ||
Level 3: Critical Hit Rate: +16%. | ||
Level 4: Critical Hit Rate: +18%. | ||
Level 5: Critical Hit Rate: +20%. | ||
Level 6: Critical Hit Rate: +22%. | ||
Level 7: Critical Hit Rate: +24%. | ||
Level 8: Critical Hit Rate: +26%. | ||
Level 9: Critical Hit Rate: +28%. | ||
Level 10: Critical Hit Rate: +30%. | ||
Level 11: Critical Hit Rate: +32%. | ||
Level 12: Critical Hit Rate: +34%. | ||
Level 13: Critical Hit Rate: +36%. | ||
Level 14: Critical Hit Rate: +38%. | ||
Level 15: Critical Hit Rate: +40%. | ||
Level 16: Critical Hit Rate: +42%. | ||
Level 17: Critical Hit Rate: +44%. | ||
Level 18: Critical Hit Rate: +46%. | ||
Level 19: Critical Hit Rate: +48%. | ||
Level 20: Critical Hit Rate: +50%. |
![]() |
Dispel | Master Level: 10 |
Type: Supportive | ||
Description: Nullifies all enemy magic effects within the targeted area while removing all abnormal conditions suffered by nearby party members. |
||
Level 1: MP Cost: 100, Chance to Nullify Enemy Magic Effects: 10% | ||
Level 2: MP Cost: 90, Chance to Nullify Enemy Magic Effects: 20% | ||
Level 3: MP Cost: 80, Chance to Nullify Enemy Magic Effects: 30% | ||
Level 4: MP Cost: 70, Chance to Nullify Enemy Magic Effects: 40% | ||
Level 5: MP Cost: 60, Chance to Nullify Enemy Magic Effects: 50% | ||
Level 6: MP Cost: 50, Chance to Nullify Enemy Magic Effects: 60% | ||
Level 7: MP Cost: 40, Chance to Nullify Enemy Magic Effects: 70% | ||
Level 8: MP Cost: 30, Chance to Nullify Enemy Magic Effects: 80% | ||
Level 9: MP Cost: 20, Chance to Nullify Enemy Magic Effects: 90% | ||
Level 10: MP Cost: 10, Chance to Nullify Enemy Magic Effects: 100% |
![]() |
Mystic Door | Master Level: 10 |
Type: Supportive | Pre-requisite: Dispel Lv. 3 and consume 1 Magic Rock | |
Description: Creates a portal that leads to the nearest town. All members of the party can use it multiple times until the portal disappears. Press Up arrow key to move. |
||
Level 1: MP Cost: 240, Use 1 Magic Rock, Portal Duration: 20 sec | ||
Level 2: MP Cost: 220, Use 1 Magic Rock, Portal Duration: 40 sec | ||
Level 3: MP Cost: 200, Use 1 Magic Rock, Portal Duration: 60 sec | ||
Level 4: MP Cost: 180, Use 1 Magic Rock, Portal Duration: 80 sec | ||
Level 5: MP Cost: 160, Use 1 Magic Rock, Portal Duration: 100 sec | ||
Level 6: MP Cost: 140, Use 1 Magic Rock, Portal Duration: 120 sec | ||
Level 7: MP Cost: 120, Use 1 Magic Rock, Portal Duration: 140 sec | ||
Level 8: MP Cost: 100, Use 1 Magic Rock, Portal Duration: 160 sec | ||
Level 9: MP Cost: 80, Use 1 Magic Rock, Portal Duration: 180 sec | ||
Level 10: MP Cost: 60, Use 1 Magic Rock, Portal Duration: 200 sec |
![]() |
Holy Symbol | Master Level: 30 |
Type: Supportive | Pre-requisite: Dispel Lv. 3 | |
Description: Temporarily allows all nearby party members to gain additional EXP while hunting. Becomes more effective when there are more than 2 members nearby. |
||
Level 1: MP Cost: 51, EXP Bonus: 21%, Duration: 33 sec | ||
Level 2: MP Cost: 52, EXP Bonus: 22%, Duration: 36 sec | ||
Level 3: MP Cost: 53, EXP Bonus: 23%, Duration: 39 sec | ||
Level 4: MP Cost: 54, EXP Bonus: 24%, Duration: 42 sec | ||
Level 5: MP Cost: 55, EXP Bonus: 25%, Duration: 45 sec | ||
Level 6: MP Cost: 56, EXP Bonus: 26%, Duration: 48 sec | ||
Level 7: MP Cost: 57, EXP Bonus: 27%, Duration: 51 sec | ||
Level 8: MP Cost: 58, EXP Bonus: 28%, Duration: 54 sec | ||
Level 9: MP Cost: 59, EXP Bonus: 29%, Duration: 57 sec | ||
Level 10: MP Cost: 60, EXP Bonus: 30%, Duration: 60 sec | ||
Level 11: MP Cost: 61, EXP Bonus: 31%, Duration: 63 sec | ||
Level 12: MP Cost: 62, EXP Bonus: 32%, Duration: 66 sec | ||
Level 13: MP Cost: 63, EXP Bonus: 33%, Duration: 69 sec | ||
Level 14: MP Cost: 64, EXP Bonus: 34%, Duration: 72 sec | ||
Level 15: MP Cost: 65, EXP Bonus: 35%, Duration: 75 sec | ||
Level 16: MP Cost: 66, EXP Bonus: 36%, Duration: 78 sec | ||
Level 17: MP Cost: 67, EXP Bonus: 37%, Duration: 81 sec | ||
Level 18: MP Cost: 68, EXP Bonus: 38%, Duration: 84 sec | ||
Level 19: MP Cost: 69, EXP Bonus: 39%, Duration: 87 sec | ||
Level 20: MP Cost: 70, EXP Bonus: 40%, Duration: 90 sec | ||
Level 21: MP Cost: 71, EXP Bonus: 41%, Duration: 93 sec | ||
Level 22: MP Cost: 72, EXP Bonus: 42%, Duration: 96 sec | ||
Level 23: MP Cost: 73, EXP Bonus: 43%, Duration: 99 sec | ||
Level 24: MP Cost: 74, EXP Bonus: 44%, Duration: 102 sec | ||
Level 25: MP Cost: 75, EXP Bonus: 45%, Duration: 105 sec | ||
Level 26: MP Cost: 76, EXP Bonus: 46%, Duration: 108 sec | ||
Level 27: MP Cost: 77, EXP Bonus: 47%, Duration: 111 sec | ||
Level 28: MP Cost: 78, EXP Bonus: 48%, Duration: 114 sec | ||
Level 29: MP Cost: 79, EXP Bonus: 49%, Duration: 117 sec | ||
Level 30: MP Cost: 80, EXP Bonus: 50%, Duration: 120 sec |
![]() |
Shining Ray | Master Level: 30 |
Type: Active | ||
Description: Attacks multiple enemies at once with a ray of holy light. Deals massive damage to the Undead and Devil-type monsters. |
||
Level 1: MP Cost: 21, Damage: 314%, Stun Chance: 22%, Stun Duration: 3 sec | ||
Level 2: MP Cost: 22, Damage: 318%, Stun Chance: 24%, Stun Duration: 3 sec | ||
Level 3: MP Cost: 23, Damage: 322%, Stun Chance: 26%, Stun Duration: 3 sec | ||
Level 4: MP Cost: 24, Damage: 326%, Stun Chance: 28%, Stun Duration: 3 sec | ||
Level 5: MP Cost: 25, Damage: 330%, Stun Chance: 30%, Stun Duration: 3 sec | ||
Level 6: MP Cost: 26, Damage: 334%, Stun Chance: 32%, Stun Duration: 3 sec | ||
Level 7: MP Cost: 27, Damage: 338%, Stun Chance: 34%, Stun Duration: 3 sec | ||
Level 8: MP Cost: 28, Damage: 342%, Stun Chance: 36%, Stun Duration: 3 sec | ||
Level 9: MP Cost: 29, Damage: 346%, Stun Chance: 38%, Stun Duration: 3 sec | ||
Level 10: MP Cost: 30, Damage: 350%, Stun Chance: 40%, Stun Duration: 3 sec | ||
Level 11: MP Cost: 31, Damage: 354%, Stun Chance: 42%, Stun Duration: 4 sec | ||
Level 12: MP Cost: 32, Damage: 358%, Stun Chance: 44%, Stun Duration: 4 sec | ||
Level 13: MP Cost: 33, Damage: 362%, Stun Chance: 46%, Stun Duration: 4 sec | ||
Level 14: MP Cost: 34, Damage: 366%, Stun Chance: 48%, Stun Duration: 4 sec | ||
Level 15: MP Cost: 35, Damage: 370%, Stun Chance: 50%, Stun Duration: 4 sec | ||
Level 16: MP Cost: 36, Damage: 374%, Stun Chance: 52%, Stun Duration: 4 sec | ||
Level 17: MP Cost: 37, Damage: 378%, Stun Chance: 54%, Stun Duration: 4 sec | ||
Level 18: MP Cost: 38, Damage: 382%, Stun Chance: 56%, Stun Duration: 4 sec | ||
Level 19: MP Cost: 39, Damage: 386%, Stun Chance: 58%, Stun Duration: 4 sec | ||
Level 20: MP Cost: 40, Damage: 390%, Stun Chance: 60%, Stun Duration: 4 sec | ||
Level 21: MP Cost: 41, Damage: 394%, Stun Chance: 62%, Stun Duration: 5 sec | ||
Level 22: MP Cost: 42, Damage: 398%, Stun Chance: 64%, Stun Duration: 5 sec | ||
Level 23: MP Cost: 43, Damage: 402%, Stun Chance: 66%, Stun Duration: 5 sec | ||
Level 24: MP Cost: 44, Damage: 406%, Stun Chance: 68%, Stun Duration: 5 sec | ||
Level 25: MP Cost: 45, Damage: 410%, Stun Chance: 70%, Stun Duration: 5 sec | ||
Level 26: MP Cost: 46, Damage: 414%, Stun Chance: 72%, Stun Duration: 5 sec | ||
Level 27: MP Cost: 47, Damage: 418%, Stun Chance: 74%, Stun Duration: 5 sec | ||
Level 28: MP Cost: 48, Damage: 422%, Stun Chance: 76%, Stun Duration: 5 sec | ||
Level 29: MP Cost: 49, Damage: 426%, Stun Chance: 78%, Stun Duration: 5 sec | ||
Level 30: MP Cost: 50, Damage: 430%, Stun Chance: 80%, Stun Duration: 5 sec |
![]() |
Doom | Master Level: 20 |
Type: Active | Pre-requisite: Consumes 1 Magic Rock | |
Description: Turns multiple enemies into snails. Changes the look, attack capacity, and movement speed of those enemies. Cannot be used against boss monsters. |
||
Level 1: MP Cost: 130, Uses 1 Magic Rock, Tranform Chance: 3%, Transform Duration: 5 sec | ||
Level 2: MP Cost: 125, Uses 1 Magic Rock, Tranform Chance: 6%, Transform Duration: 6 sec | ||
Level 3: MP Cost: 120, Uses 1 Magic Rock, Tranform Chance: 9%, Transform Duration: 6 sec | ||
Level 4: MP Cost: 115, Uses 1 Magic Rock, Tranform Chance: 12%, Transform Duration: 7 sec | ||
Level 5: MP Cost: 110, Uses 1 Magic Rock, Tranform Chance: 15%, Transform Duration: 7 sec | ||
Level 6: MP Cost: 105, Uses 1 Magic Rock, Tranform Chance: 18%, Transform Duration: 8 sec | ||
Level 7: MP Cost: 100, Uses 1 Magic Rock, Tranform Chance: 21%, Transform Duration: 8 sec | ||
Level 8: MP Cost: 95, Uses 1 Magic Rock, Tranform Chance: 24%, Transform Duration: 9 sec | ||
Level 9: MP Cost: 90, Uses 1 Magic Rock, Tranform Chance: 27%, Transform Duration: 9 sec | ||
Level 10: MP Cost: 85, Uses 1 Magic Rock, Tranform Chance: 30%, Transform Duration: 10 sec | ||
Level 11: MP Cost: 80, Uses 1 Magic Rock, Tranform Chance: 33%, Transform Duration: 10 sec | ||
Level 12: MP Cost: 75, Uses 1 Magic Rock, Tranform Chance: 36%, Transform Duration: 11 sec | ||
Level 13: MP Cost: 70, Uses 1 Magic Rock, Tranform Chance: 39%, Transform Duration: 11 sec | ||
Level 14: MP Cost: 65, Uses 1 Magic Rock, Tranform Chance: 42%, Transform Duration: 12 sec | ||
Level 15: MP Cost: 60, Uses 1 Magic Rock, Tranform Chance: 45%, Transform Duration: 12 sec | ||
Level 16: MP Cost: 55, Uses 1 Magic Rock, Tranform Chance: 48%, Transform Duration: 13 sec | ||
Level 17: MP Cost: 50, Uses 1 Magic Rock, Tranform Chance: 51%, Transform Duration: 13 sec | ||
Level 18: MP Cost: 45, Uses 1 Magic Rock, Tranform Chance: 54%, Transform Duration: 14 sec | ||
Level 19: MP Cost: 40, Uses 1 Magic Rock, Tranform Chance: 57%, Transform Duration: 14 sec | ||
Level 20: MP Cost: 35, Uses 1 Magic Rock, Tranform Chance: 60%, Transform Duration: 15 sec |
![]() |
Summon Dragon | Master Level: 20 |
Type: Active | Pre-requisite: Consumes 1 Summoning Rock | |
Description: Summons a holy dragon for a certain amount of time. |
||
Level 1: MP Cost: 40, Uses 1 Summoning Rock, Dragon Damage: 253%, Dragon Duration: 28 sec | ||
Level 2: MP Cost: 44, Uses 1 Summoning Rock, Dragon Damage: 256%, Dragon Duration: 36 sec | ||
Level 3: MP Cost: 44, Uses 1 Summoning Rock, Dragon Damage: 259%, Dragon Duration: 44 sec | ||
Level 4: MP Cost: 48, Uses 1 Summoning Rock, Dragon Damage: 262%, Dragon Duration: 52 sec | ||
Level 5: MP Cost: 48, Uses 1 Summoning Rock, Dragon Damage: 265%, Dragon Duration: 60 sec | ||
Level 6: MP Cost: 52, Uses 1 Summoning Rock, Dragon Damage: 268%, Dragon Duration: 68 sec | ||
Level 7: MP Cost: 52, Uses 1 Summoning Rock, Dragon Damage: 271%, Dragon Duration: 76 sec | ||
Level 8: MP Cost: 56, Uses 1 Summoning Rock, Dragon Damage: 274%, Dragon Duration: 84 sec | ||
Level 9: MP Cost: 56, Uses 1 Summoning Rock, Dragon Damage: 277%, Dragon Duration: 92 sec | ||
Level 10: MP Cost: 60, Uses 1 Summoning Rock, Dragon Damage: 280%, Dragon Duration: 100 sec | ||
Level 11: MP Cost: 60, Uses 1 Summoning Rock, Dragon Damage: 283%, Dragon Duration: 108 sec | ||
Level 12: MP Cost: 64, Uses 1 Summoning Rock, Dragon Damage: 286%, Dragon Duration: 116 sec | ||
Level 13: MP Cost: 64, Uses 1 Summoning Rock, Dragon Damage: 289%, Dragon Duration: 124 sec | ||
Level 14: MP Cost: 68, Uses 1 Summoning Rock, Dragon Damage: 292%, Dragon Duration: 132 sec | ||
Level 15: MP Cost: 68, Uses 1 Summoning Rock, Dragon Damage: 295%, Dragon Duration: 140 sec | ||
Level 16: MP Cost: 72, Uses 1 Summoning Rock, Dragon Damage: 298%, Dragon Duration: 148 sec | ||
Level 17: MP Cost: 72, Uses 1 Summoning Rock, Dragon Damage: 301%, Dragon Duration: 156 sec | ||
Level 18: MP Cost: 76, Uses 1 Summoning Rock, Dragon Damage: 304%, Dragon Duration: 164 sec | ||
Level 19: MP Cost: 76, Uses 1 Summoning Rock, Dragon Damage: 307%, Dragon Duration: 172 sec | ||
Level 20: MP Cost: 80, Uses 1 Summoning Rock, Dragon Damage: 310%, Dragon Duration: 180 sec |
![]() |
Teleport Mastery | Master Level: 10 |
Type: Supportive | Pre-requisite: Teleport Lv. 20 | |
Description: Enemies at the teleport location will take damage and become stunned. Teleport distance permanently increased. |
||
Level 1: MP -2; Damage 210%, 35% chance of stun for 2 seconds, Teleport Distance +2, attack up to 6 enemies. | ||
Level 2: MP -4; Damage 220%, 40% chance of stun for 2 seconds, Teleport Distance +4, attack up to 6 enemies. | ||
Level 3: MP -6; Damage 230%, 45% chance of stun for 2 seconds, Teleport Distance +6, attack up to 6 enemies. | ||
Level 4: MP -8; Damage 240%, 50% chance of stun for 2 seconds, Teleport Distance +8, attack up to 6 enemies. | ||
Level 5: MP -10; Damage 250%, 55% chance of stun for 3 seconds, Teleport Distance +10, attack up to 6 enemies. | ||
Level 6: MP -12; Damage 260%, 60% chance of stun for 3 seconds, Teleport Distance +12, attack up to 6 enemies. | ||
Level 7: MP -14; Damage 270%, 65% chance of stun for 3 seconds, Teleport Distance +14, attack up to 6 enemies. | ||
Level 8: MP -16; Damage 280%, 70% chance of stun for 3 seconds, Teleport Distance +16, attack up to 6 enemies. | ||
Level 9: MP -18; Damage 290%, 75% chance of stun for 3 seconds, Teleport Distance +18, attack up to 6 enemies. | ||
Level 10: MP -20; Damage 300%, 80% chance of stun for 4 seconds, Teleport Distance +20, attack up to 6 enemies. |